Micro Hydro turbine generator unit
Hydropower is an electrical energy obtained by converting the hydraulic energy of different water flows (rivers, waterfalls, ocean currents, etc.). The kinetic energy of the water flow is transformed into mechanical energy by a hydro turbine (Pelton, Propeller, Turgo, Kaplan, Tubular etc.), then transfer into electrical energy by an alternator. Hydroelectric energy is a renewable energy. Its production offers the enormous advantage of being continuous and regular (unlike solar or wind energy). The power obtained from hydroelectric energy generally depends on the flow rate and the head of the water flow used. Hydroelectric power can be stored in batteries for later use. Hydroelectric power is a completely clean energy.
The Propeller turbine is suitable for low head micro hydroelectric generators are designed for families in remote areas to product power for their households easily and inexpensively. Thousands of them has already installed throughout the world. ZD series are the perfect hydro turbine for slow moving rivers and streams. Small, natural waterfalls or dams provide the ideal setting for them.
A simple AC single-phase, brushless permanent magnet alternator is attached to a propeller turbine. All or part of the stream flow is diverted into an intake canal where it forms a vortex, causing the propeller to rotate as it exits through a draft tube to flow free again . All that is required is a vertical drop (head) and a sufficient rate of water flow, which are commonly obtained by installing the micro-hydroelectric generator on a small waterfall, dam or diversion trench. Electricity passes along a wire and into a house and an electronic load controller (supplied) stabilizes the voltage to 110V or 220V to protect electrical appliances during use. The generator can also be used to set other voltages such as 120V, 230V or 240V.Being lightweight and portable, installation is very simple and is explained in the Instruction Manual. Once installed there are no running costs and maintenance costs are extremely low.
Every hydropower project is specific, it is difficult to find the same site condition with the exact same head and flow, and different site conditions request customized water turbines, that is why it is difficult to manufacture standard hydro turbine by required capacity. Even so, DLLD summarized common hydro turbine conventional models below 30kW capacity based on 30+ years production experience, anyway it is not fixed and could be custom make based on your actual site condition, we are warmly welcome to discuss unique solution for your specific hydropower projects. The below regular models are only for your reference.
Low Head Micro Propeller Turbine Generator Unit
No. | Model | Head(m) | Flow | Generator | Phase | Speed | Pipe Diamter | Gross Weight | Referenbce EXW Price |
(m3/s) | (W) | (rpm) | (mm) | (Kg) | (USD) |
1 | XJ14-0.3DCT4-Z | 12-14 | 0.003-0.005 | 300 | Single | 1500 | 50 | 20 | |
2 | XJ18-0.5DCT4-Z | 12-18 | 0.005-0.007 | 500 | Single | 1500 | 50-75 | 23 | |
3 | XJ18-0.75DCT4-Z | 14-18 | 0.005-0.008 | 750 | Single | 1500 | 75 | 42 | |
4 | XJ22-1.1DCT4-Z | 16-22 | 0.008-0.010 | 1100 | Single | 1500 | 100 | 76 | |
5 | XJ22-1.1DCTH-Z | 15 | 0.010-0.015 | 1100 | Single | 1500 | 125-150 | 120 | |
6 | XJ25-1.5DCT4-Z | 18-25 | 0.008-0.011 | 1500 | Single | 1500 | 125 | 76 | |
7 | XJ25-1.5DCTH4-Z | 15 | 0.012-0.018 | 1500 | Single | 1500 | 125-150 | 120 | |
8 | XJ25-3.0DCT4-Z | 25-35 | 0.015-0.019 | 3000 | Single | 1500 | 125-150 | 102 | |
9 | XJ25-3.0DCF4-Z | 18-20 | 0.018-0.030 | 3000 | Single | 1500 | 150 | 134 | |
10 | XJ28-6.0DCT4/6-Z | 28-35 | 0.030-0.038 | 6000 | Single | 1500 | 150-200 | 210 | |
11 | XJ28-6.0DCFF4/6-Z | 18-20 | 0.038-0.050 | 6000 | Single | 1000 | 200 | 260 | |
12 | XJ30-10DCT4/-Z | 30-38 | 0.040-0.050 | 10000 | Single | 1500 | 200-250 | 300 | |
13 | XJ30-10DCTF4/6-Z | 25-30 | 0.050-0.060 | 10000 | Single | 1000 | 200-250 | 320 | |
14 | XJ30-12SCTF4/-Z | 28-35 | 0.050-0.060 | 12000 | Three | 1500 | 200-250 | 325 | |
15 | XJ30-15SCTF4/6-Z | 30-40 | 0.060-0.070 | 15000 | Three | 1500/1000 | 200 | 350 | |
16 | XJ30-20SCTF4/6-Z | 30-45 | 0.060-0.100 | 20000 | Three | 1500/1000 | 250-300 | 380 | |
17 | XJ38-30SCTF4/6-Z | 38-45 | 0.090-0.120 | 30000 | Three | 1500/1000 | 250-300 | 660 | |
18 | ZD1.8-0.3DCT4-Z | 1.8 | 0.04 | 300 | Single | 1500 | 一 | 31 | |
19 | ZD2.0-0.5DCT4-Z | 2 | 0.045 | 500 | Single | 1500 | 一 | 31 | |
20 | ZD2.2-0.7DCT4-Z | 2.2 | 0.05 | 700 | Single | 1500 | 一 | 36 | |
21 | ZD2.5-1.0DCT4-Z | 2.5 | 0.05 | 1000 | Single | 1500 | 一 | 43 | |
22 | DG12-3.0DCT4-Z | 11 | 0.045 | 3000 | Single | 1500 | 150 | 140 | |
23 | GD15-LZ-3KW | 7 | 0.09 | 3000 | Single | 1000 | 200 | 306 | |
24 | GD20-LZ-6KW | 7 | 0.156 | 6000 | Single | 1500 | 300 | ||
25 | GD20-LZ-10KW | 11 | 0.165 | 10000 | Single | 1500 | 300 | ||
26 | GD30-LZ-15KW | 5–7 | 0.352 | 15000 | Single | 1500 | 500 | ||
27 | GD30-LZ-20KW | 7–9 | 0.38 | 20000 | Single | 1500 | 500 | ||
28 | GD35-LZ-30KW | 9 | 0.55 | 30000 | Single | 1500 | 600 |
Remark:
1. Model name clarification: XJ means Turgo, ZD means Propeller, DG means Tubular, D means single phase, S means 3 phase, C means PMG, T means synchronous generator, 4/6 means generator poles, Z means steady voltage regulator;
2. The EXW price is only for reference excluding the delivery cost, it should request the officical quotation beofre placing the order and would subject to adjust the price based on the raw materials and exchange rate flotes. For special voltage and frequency, the price also need floats 5-10%.
3. The above selection is only for conventional models, we could custom make kinds of models based on specific site condition.
4. The reference prie including the electronic automatic voltage regulator and export fibre packaging, excluding the pipe and installation cost.
5. The above data is copyright by DLLD Power and any other party should not be used for any other commercial promotion before approved.